Accommodation Type | Low Season May 2008 - Sept 2008 | High Season Oct 2008 - April 2009 |
| Lodge Suites & Honeymoon Suite | R990 per room per night | R1023 per person sharing R1432.00 per single person
|
| Rate per child | R250.00 | R350.00 |
| Low Season May 2009 - Sept 2009 | High Season Oct 2009 - April 2010 |
| Lodge Suites & Honeymoon Suite | R1070 per room per night | R1105 per person sharing R1547.00 per single person
|
| Rate per child | R300.00 | R400.00 |
Accommodation Type | Low Season May 2008 - Sept 2008 | High Season Oct 2008 - April 2009 |
| Family Suite | R1320 per suite per night | R2046 per family suite per night |
| Rate per child | | R400 |
| Low Season May 2009 - Sept 2009 | High Season Oct 2009 - April 2010 |
| Family Suite | R1425 per suite per night | R2210 per family suite per night |
| Rate per child | | R425 |
Accommodation Type | All Year |
| Self-catering House | R1700.00 per night (6 people and less)
R2200.00 per night (more than 6 people)
Rates can be negotiated for a stay longer than 6 Nights
|
| Rates for Suites Include | Rates for Self-catering House Include |
|
Breakfast
Car Wash
Morning Newspaper
Bicycles
River Canoes
Value Added Tax
|
Maid
Mon to Saturday: 8.00am - 4.00pm
Maid to be paid R120 for Sundays and public holidays (if required)
|